<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Drive: The Surprising Truth About What Motivates Us&#8221; by Daniel H. Pink</title>
	<atom:link href="http://luxuryreading.com/drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxuryreading.com/drive/</link>
	<description>Read With Us!</description>
	<lastBuildDate>Wed, 16 May 2012 21:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carol Wong</title>
		<link>http://luxuryreading.com/drive/#comment-62764</link>
		<dc:creator>Carol Wong</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryreading.com/?p=1498#comment-62764</guid>
		<description>I had a year of Motivation and Drive in college. It turned out to be very boring. The lab was the only part that was interesting. The rest of it involved memorizing equations that only included a few important variables.

 I learned how to get a mouse to put a tiny basketball through a hoop with intermittent variable reward schedules, that rats love sugar water and they will spin the wheel as long as they get it, and that mice are very cuddly. 

When I used to work, I really liked the bonuses and worked very hard to get them. When I did the work, I never thought of them, all I wanted to do was the best job that I could do. I think that rewards based on completion dates defeat the purpose. I always fought for a nice chunk of time to get projects done and beat all of them. 

There are a tremendous amount of variables with experiments that may not be taken into account therefore, I would take the experimenter&#039;s conclusions with a grain of salt.


Carol Wong</description>
		<content:encoded><![CDATA[<p>I had a year of Motivation and Drive in college. It turned out to be very boring. The lab was the only part that was interesting. The rest of it involved memorizing equations that only included a few important variables.</p>
<p> I learned how to get a mouse to put a tiny basketball through a hoop with intermittent variable reward schedules, that rats love sugar water and they will spin the wheel as long as they get it, and that mice are very cuddly. </p>
<p>When I used to work, I really liked the bonuses and worked very hard to get them. When I did the work, I never thought of them, all I wanted to do was the best job that I could do. I think that rewards based on completion dates defeat the purpose. I always fought for a nice chunk of time to get projects done and beat all of them. </p>
<p>There are a tremendous amount of variables with experiments that may not be taken into account therefore, I would take the experimenter&#8217;s conclusions with a grain of salt.</p>
<p>Carol Wong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHC</title>
		<link>http://luxuryreading.com/drive/#comment-54899</link>
		<dc:creator>FHC</dc:creator>
		<pubDate>Mon, 10 Oct 2011 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryreading.com/?p=1498#comment-54899</guid>
		<description>i&#039;m quite taken with this information. &quot;As jobs have become less repetitive and more creative, Pink argues that employees have begun to gain intrinsic satisfaction from doing their jobs well&quot;.  this revelation would allow for the personal input of each employee to be valued and the employer seeing the benefits in productivity.  totally win/win. what a great resource i&#039;ll be happy to seek out.
thank you for your forthright review.  not all perfection in the writing but enough solid writing to make it worth the reading...</description>
		<content:encoded><![CDATA[<p>i&#8217;m quite taken with this information. &#8220;As jobs have become less repetitive and more creative, Pink argues that employees have begun to gain intrinsic satisfaction from doing their jobs well&#8221;.  this revelation would allow for the personal input of each employee to be valued and the employer seeing the benefits in productivity.  totally win/win. what a great resource i&#8217;ll be happy to seek out.<br />
thank you for your forthright review.  not all perfection in the writing but enough solid writing to make it worth the reading&#8230;<br />
<span class="cluv">FHC recently posted..<a class="6e8022c969 54899" rel="nofollow" href="http://faithhopecherrytea.blogspot.com/2011/10/weekly-worship-109.html">weekly worship 10/9</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacybuckeye</title>
		<link>http://luxuryreading.com/drive/#comment-10060</link>
		<dc:creator>stacybuckeye</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryreading.com/?p=1498#comment-10060</guid>
		<description>I&#039;m not sure about the author&#039;s findings either, but I think my husband would lovethis.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the author&#8217;s findings either, but I think my husband would lovethis.<br />
<span class="cluv">stacybuckeye recently posted..<a class="62f436f8af 10060" rel="nofollow" href="http://stacybuckeye.wordpress.com/2010/07/23/fave-film-24-a-few-good-men/">Fave Film 24 – A Few Good Men</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly H</title>
		<link>http://luxuryreading.com/drive/#comment-9390</link>
		<dc:creator>Kelly H</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryreading.com/?p=1498#comment-9390</guid>
		<description>Sounds like an education and though provoking read, have always what does drive some of the most succesful people that I know and why others never seem to get ahead or make contibutions to their own communities etc.  Although it sounds like it may be heavy on numbers and results in some areas of the book, the rest of the review definately made it sound like a book to be read slowly to truly comprehend and acquire the thought process that would make one more driven or give them the ability to motivate and drive others to better paths.</description>
		<content:encoded><![CDATA[<p>Sounds like an education and though provoking read, have always what does drive some of the most succesful people that I know and why others never seem to get ahead or make contibutions to their own communities etc.  Although it sounds like it may be heavy on numbers and results in some areas of the book, the rest of the review definately made it sound like a book to be read slowly to truly comprehend and acquire the thought process that would make one more driven or give them the ability to motivate and drive others to better paths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Turner</title>
		<link>http://luxuryreading.com/drive/#comment-9222</link>
		<dc:creator>Colleen Turner</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryreading.com/?p=1498#comment-9222</guid>
		<description>Very interesting review, thank you! I don&#039;t know if I agree with the author&#039;s findings are not. On the one hand, I agree that, when people do something more for enjoyment then for monetary gain, they tend to do a better job for numerous reasons (less stress to compete and meet requirements, more enjoyment in actual task, etc.) and when they are receiving compensation for it there is more pressure to succeed and hurry through a task just to get to the end results. However, I don&#039;t think that bonuses, extra rewards and compensation, etc. necessarily brings down an employee&#039;s job satisfaction. For me, if I am doing my job as I always have and I begin receiving extra things for it, I am happy. Now, if those extra things are tied to increased work load, faster completion dates, etc. then the stress might become higher and the rewards might not meet the new job expectations.  Might be interesting to read through the studies he has conducted to get a better insight into what he means.  Thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting review, thank you! I don&#8217;t know if I agree with the author&#8217;s findings are not. On the one hand, I agree that, when people do something more for enjoyment then for monetary gain, they tend to do a better job for numerous reasons (less stress to compete and meet requirements, more enjoyment in actual task, etc.) and when they are receiving compensation for it there is more pressure to succeed and hurry through a task just to get to the end results. However, I don&#8217;t think that bonuses, extra rewards and compensation, etc. necessarily brings down an employee&#8217;s job satisfaction. For me, if I am doing my job as I always have and I begin receiving extra things for it, I am happy. Now, if those extra things are tied to increased work load, faster completion dates, etc. then the stress might become higher and the rewards might not meet the new job expectations.  Might be interesting to read through the studies he has conducted to get a better insight into what he means.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

